Curriculum
Faculty of
culture
and
information
science
culture
and
information
science
Curriculum Table
1st Year Spring Semester | 1st Year Fall Semester | 2nd Year Spring Semester | 2nd Year Fall Semester | 3rd Year Spring Semester | 3rd Year Fall Semester | 4th Year Spring Semester | 4th Year Fall Semester | ||
---|---|---|---|---|---|---|---|---|---|
Compulsory Subjects | Culture and Information Science 1 | Culture and Information Science 2 | Culture and Information Science 3 | Culture and Information Science 4 | Joint Research | Research Seminar | Research Project Ⅰ | Research Project Ⅱ | |
Culture and Information Science Specialized Subjects | Group A (Cultural Science Subjects) | ー Contemporary Cultural Studies ー Art History ー Language and Culture ー Languages of the World ー Introduction to Cultural Studies | ー Reading Literature ー Cultural and Social Anthropology ー The Science of Language ー Introduction to Cognitive Science ー Introduction to Social Survey | ー Corpus Linguistics ー Methodologies to Linguistic Study 1 ー Linguistic Typology ー Sociometry | ー Iconology ー Syntax ー Comparative Cultural Studies ー The Human Body as a Medium | ||||
Group B (Data Science Subjects) | ー Introduction to Statistics ー Introduction to Discrete Mathematics ー Introduction to Mathematical Models ー Introduction to Programming | ー Statistics ー Exercise for Statistics ー Linear Algebra ー Introduction to Computers ー Fundamentals of Programming | ー Multivariate Analysis ー Exercise for Multivariate Analysis ー Analysis ー Advanced Programming | ー Fundamentals of Machine Learning ー Discrete Mathematics ー Probability Theory ー Optimization Methods ー Information Security ー Algorithms and Data Structures | ー Advanced Machine Learning ー Mathematical Statistics ー Mathematical Models ー Information Theory ー Information Access Technologies | ー Bayesian Statistics ー Causal Inference ー Time Series Analysis ー Numerical Simulation ー Database Systems ー Internet Technology | |||
Group C (Advanced & Interdisciplinary Subjects) | ー Introduction to Quantitative Analysis of Cultural Phenomena ー Body Studies 5.0 ー Social Systems Science ー AI and Information Ethics | ー Introduction to Digital History | ー Literature Analysis ー Survey of Digital History ー Spatio-temporal Informatics Science ー Methodology of Social Survey ー Cognitive Informatics | ー Cultural Analysis –Data Analysis of Movies ー Methodologies to Linguistic Study 2 ー Conversational Informatics ー Theories of Information Graphics ー Exercises for Social Survey | ー Latest Culture and Information Science 1 ー Language and Brain Science ー Practices of Behavioral Data Science ー Human-Computer Interaction | ー Latest Culture and Information Science 2 | |||
Culture and Information Science Academic Subjects | Group D | Cultural Science Academic Subjects (Topics of Culture and Information Science,Studies in “Creative Japan”) | |||||||
Group E | Data Science Academic Subjects (Doshisha Approved Program for Data Science and AI Smart Higher Education (Literacy Level) Subjects) | ||||||||
Group F | General and Liberal Education Subjects (Excluding General and Liberal Education Subjects of Studies in “Creative Japan” ,Doshisha Approved Program for Data Science and AI Smart Higher Education (Literacy Level) Subjects, and Foreign Language Education Subjects) | ||||||||
Foreign Language Education Subjects, License/Qualification Subjects, etc |